Classic Era · 2015
Results and stats come from the old league system’s game recaps. Games played, game-winning goals and per-game numbers weren’t tracked then, so they aren’t shown.
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. The recaps don’t mark which games went to overtime, so those losses show as L in the results below. Regular season only.
Points
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| 1CJ Layer | 10 | 17 | 27 | 0 |
| 2Chris Cummo | 14 | 9 | 23 | 0 |
| 3Brendan Lease | 10 | 11 | 21 | 2 |
| 4Isaac Bagwell | 14 | 6 | 20 | 6 |
| 5Dan Glinsky | 13 | 7 | 20 | 2 |
| 6Nick Calvacante | 7 | 11 | 18 | 2 |
| 7Adam Gonterman | 9 | 7 | 16 | 2 |
| 8Ben Peres | 9 | 6 | 15 | 2 |
| 9Chris Yon | 9 | 5 | 14 | 2 |
| 10David Goodson | 7 | 7 | 14 | 4 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Geoff Grant | 6 | 6 | 0 | 0 | 2.00 | 0 |
| 2Bob Kent | 10 | 6 | 4 | 0 | 2.50 | 0 |
| 3BJ Tiso | 9 | 4 | 5 | 0 | 3.22 | 0 |
| 4Mark Jackson | 3 | 3 | 0 | 0 | 3.67 | 0 |
| 5Manoj Rema | 7 | 3 | 4 | 0 | 3.86 | 0 |
| 6Kevin Srock | 2 | 1 | 1 | 0 | 4.00 | 0 |
| 7CJ Layer | 1 | 1 | 0 | 0 | 4.00 | 0 |
| 8Jeff Paré | 8 | 4 | 4 | 0 | 4.50 | 0 |
| 9Dave Nanni | 2 | 0 | 2 | 0 | 4.50 | 0 |
| 10Brandon Thurmond | 12 | 2 | 10 | 0 | 5.75 | 0 |
Regular season. Penalty minutes are the league’s published totals: this season’s recaps rarely list penalties.
Sun, Jan 25
Sun, Feb 1
Sun, Feb 8
Sun, Feb 15
Sun, Mar 1
Sun, Mar 8
Sun, Mar 15
Sun, Mar 29
Sun, Apr 12