W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Nick Calvacante | 7 | 11 | 18 |
| David Goodson | 7 | 7 | 14 |
| Wayne Comeau | 5 | 7 | 12 |
| Rob Bennicasa | 7 | 1 | 8 |
| Brian O'Connor | 2 | 2 | 4 |
| Drew Twine | 2 | 1 | 3 |
| Andrew Feinberg | 1 | 1 | 2 |
| Andrew Potter | 1 | 1 | 2 |
| Bob Kent | 0 | 2 | 2 |
| Jay Pontrelli | 1 | 0 | 1 |
| Ryan Zona | 1 | 0 | 1 |
| Mike Zaslavsky | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 9 | 5 | 4 | 0 | 2.67 | 0 |
| Brandon Thurmond | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.