W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| CJ Layer | 10 | 17 | 27 |
| Adam Gonterman | 9 | 7 | 16 |
| Ben Peres | 9 | 6 | 15 |
| Chris Yon | 9 | 5 | 14 |
| Dan Divjak | 2 | 8 | 10 |
| Nick Galli | 4 | 3 | 7 |
| Marty Benson | 0 | 3 | 3 |
| Drew Warner | 1 | 1 | 2 |
| Ryan Cheek | 0 | 2 | 2 |
| Nick Autorina | 1 | 0 | 1 |
| Shawn Harding | 1 | 0 | 1 |
| Adam Davidson | 0 | 1 | 1 |
| Barry Bryant | 0 | 1 | 1 |
| Doug Gonterman | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Brandon Thurmond | 1 | 0 | 1 | 0 | 4.00 | 0 |
| CJ Layer | 1 | 1 | 0 | 0 | 4.00 | 0 |
| Manoj Rema | 6 | 3 | 3 | 0 | 4.17 | 0 |
| Mark Jackson | 2 | 2 | 0 | 0 | 4.50 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.