League
Stats
Season stats for every current-era season.
Career leaders across every season, 2005 to nowAll-time →
| Player | GP | G | A | PTS | PTS/G | GWG | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 1Donald Kleckner | 4 | 9 | 12 | 21 | 5.25 | 0 | 1 | 2 |
| 2Mario Hughes | 4 | 4 | 14 | 18 | 4.50 | 1 | 0 | 0 |
| 3Mikole Hughes | 4 | 9 | 5 | 14 | 3.50 | 0 | 0 | 0 |
| 4Isaac Bagwell | 5 | 6 | 8 | 14 | 2.80 | 0 | 0 | 0 |
| 5Michael McChesney | 4 | 5 | 6 | 11 | 2.75 | 1 | 1 | 2 |
| 6Sean Fleming | 5 | 8 | 1 | 9 | 1.80 | 2 | 0 | 0 |
| 7Carson Rivadeneira | 4 | 4 | 5 | 9 | 2.25 | 0 | 0 | 0 |
| 8Chris Hamel | 5 | 4 | 5 | 9 | 1.80 | 0 | 2 | 4 |
| 9Perry Holcombe | 3 | 3 | 6 | 9 | 3.00 | 0 | 1 | 2 |
| 10Will MacDonald | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 |
| 11Chris Cummo | 5 | 5 | 3 | 8 | 1.60 | 1 | 0 | 0 |
| 12Josh Sprung | 4 | 3 | 5 | 8 | 2.00 | 1 | 0 | 0 |
| 13Suhail Desai | 5 | 3 | 5 | 8 | 1.60 | 1 | 1 | 2 |
| 14Pete Grigelis | 3 | 3 | 4 | 7 | 2.33 | 1 | 1 | 2 |
| 15Danny Simons | 3 | 1 | 6 | 7 | 2.33 | 0 | 1 | 2 |
| 16Jordan Byers | 5 | 4 | 2 | 6 | 1.20 | 0 | 0 | 0 |
| 17David Kleckner | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 |
| 18Brian Saling | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 |
| 19Dan Gibeau | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 | 2 |
| 20Jordan Cosby | 3 | 2 | 2 | 4 | 1.33 | 0 | 2 | 4 |
| 21Matt Gazdik | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 |
| 22Chris Haynes | 2 | 1 | 3 | 4 | 2.00 | 0 | 1 | 2 |
| 23Elias Murcia | 4 | 1 | 3 | 4 | 1.00 | 1 | 0 | 0 |
| 24Ivan Vukov | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 |
| 25Greg Spivia | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 |
| 26Art O'Connor | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 |
| 27Fedor Bozik | 4 | 1 | 2 | 3 | 0.75 | 0 | 1 | 2 |
| 28Brett Sawulski | 3 | 0 | 3 | 3 | 1.00 | 0 | 2 | 4 |
| 29Thomas Ryerse | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| 30Brandon Thurmond | 2 | 1 | 1 | 2 | 1.00 | 0 | 2 | 4 |
| 31Jared Williams | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
| 32Rory Donnerstag | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
| 33Tim Scruggs | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
| 34Mike Jennings | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
| 35Drew Warner | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
| 36Dustin Edmonds | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
| 37Camron Williams | 7 | 0 | 2 | 2 | 0.29 | 0 | 1 | 2 |
| 38Brian O'Connor | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| 39Justin Hyun | 3 | 0 | 1 | 1 | 0.33 | 0 | 3 | 8 |
| 40Blake Gibeau | 4 | 0 | 1 | 1 | 0.25 | 0 | 1 | 2 |
| 41Claudio Rivadeneira | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| 42Stephen Shaklee | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| 43Eric Woods | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 44Tyler Smith | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 45Shams Sadruddin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 46Carter Daniels | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 4 |
| 47Jon Edwards | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| 48Melanie Hughes | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 49Robert Jones | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 50Sean McKaharay | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 51Ted Kaminski | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 52Thomas David | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 53Matt McReynolds | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Each player has one line per season. Games played as a sub for another team count toward the same line. GAA is goals against per 45-minute game.