W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Chris Cummo | 14 | 9 | 23 |
| Brad Sullivan | 4 | 9 | 13 |
| Jeff Paré | 8 | 3 | 11 |
| Chris Ockomon | 2 | 4 | 6 |
| Tony Brown | 0 | 5 | 5 |
| Dave Cummo | 1 | 3 | 4 |
| Noah Ockomon | 2 | 1 | 3 |
| Mike Jennings | 1 | 1 | 2 |
| Brett Levine | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| BJ Tiso | 8 | 4 | 4 | 0 | 2.75 | 0 |
| Brandon Thurmond | 1 | 1 | 0 | 0 | 3.00 | 0 |
| Dave Nanni | 1 | 0 | 1 | 0 | 5.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.