Player
From the old league system. Games played are only available for some 2005–2009 seasons (goalie games for all), from the league’s stat sheets.
42
W
31
L
5
T
2.87
GAA
| Season | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Winter 2015Rangers | 6 | 6 | 0 | 0 | 2.00 | 0 |
| Weekend Fall 2014Rangers | 8 | 3 | 5 | 0 | 4.13 | 0 |
| Weekend Spring 2014Rangers | 8 | 3 | 5 | 0 | 3.88 | 0 |
| Weekend Spring 2014Playoffs · Rangers | 2 | 1 | 1 | 0 | 1.00 | 1 |
| Weekend Fall 2013Rangers | 1 | 0 | 1 | 0 | 4.00 | 0 |
| Weekend Spring 2013Rangers +2 | 8 | 5 | 3 | 0 | 3.13 | 0 |
| Weekend Spring 2013Playoffs · Rangers +1 | 3 | 1 | 2 | 0 | 3.67 | 0 |
| Weekend Spring 2012Rangers | 7 | 2 | 4 | 1 | 2.57 | 2 |
0
G
1
A
1
PTS
| Season | G | A | PTS | PIM |
|---|---|---|---|---|
| Winter 2015 | 0 | 1 | 1 | 2 |