W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Haynes | 14 | 20 | 34 | 8 |
| Chad Buckwalter | 10 | 7 | 17 | 0 |
| Chris Yon | 7 | 6 | 13 | 0 |
| Axl Hoell | 6 | 6 | 12 | 2 |
| Drew Cullen | 5 | 4 | 9 | 0 |
| Wayne Comeau | 4 | 5 | 9 | 2 |
| Jeff Hudson | 3 | 4 | 7 | 2 |
| Perry Holcombe | 2 | 2 | 4 | 2 |
| Steve Locicero | 1 | 3 | 4 | 2 |
| Tim Scruggs | 2 | 1 | 3 | 2 |
| Jared Williams | 1 | 2 | 3 | 0 |
| Adam Davidson | 0 | 2 | 2 | 0 |
| Matt Leslie | 0 | 2 | 2 | 2 |
| Brandon Thurmond | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Brandon Thurmond | 10 | 7 | 3 | 0 | 2.80 | 1 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.