W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Michaud | 17 | 9 | 26 | 0 |
| Donald Kleckner | 10 | 11 | 21 | 2 |
| Jordan Lalor | 9 | 12 | 21 | 0 |
| Isaac Bagwell | 10 | 9 | 19 | 4 |
| Scott Huray | 1 | 5 | 6 | 2 |
| Jon Edwards | 1 | 2 | 3 | 0 |
| Todd Merriman | 1 | 2 | 3 | 2 |
| Thomas David | 0 | 3 | 3 | 2 |
| Jared Marinich | 2 | 0 | 2 | 0 |
| Jeremy John | 1 | 1 | 2 | 2 |
| Sean McKaharay | 1 | 0 | 1 | 0 |
| Kevin Keating | 0 | 1 | 1 | 0 |
| Mark McCauley | 0 | 1 | 1 | 0 |
| Shaun Lux | 0 | 1 | 1 | 0 |
| Shawn Demers | 0 | 1 | 1 | 2 |
| Stephen Shaklee | 0 | 1 | 1 | 2 |
| Steve Fiorello | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Brandon Thurmond | 0 | 0 | 0 | 0 |
| Chris Haynes | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Haynes | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Brandon Thurmond | 1 | 1 | 0 | 0 | 3.00 | 0 |
| Steve Fiorello | 7 | 5 | 2 | 0 | 5.43 | 0 |
| Jon Edwards | 1 | 0 | 1 | 0 | 9.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.