Fall 2026 · Knights
Classic Era + Modern Era, regular season + playoffs
Player
35
G
77
A
112
PTS
Goalie
5
W
3.83
GAA
1
SO
Fall 2024 onward: full box scores
2×Champion
Fall 2025 · Summer 2025
55
GP
6
G
25
A
31
PTS
0.56
PPG
| Season | GP | G | A | PTS | PPG | GWG | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| Fall 2026Regular season | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
| Winter 2026Regular season | 9 | 1 | 7 | 8 | 0.89 | 0 | 2 | 4 |
| Winter 2026Playoffs | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Fall 2025Regular season | 7 | 2 | 6 | 8 | 1.14 | 0 | 0 | 0 |
| Fall 2025Playoffs | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Summer 2025Regular season | 7 | 1 | 4 | 5 | 0.71 | 0 | 1 | 2 |
| Winter 2025Regular season | 11 | 0 | 1 | 1 | 0.09 | 0 | 1 | 2 |
| Winter 2025Playoffs | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Fall 2024Regular season | 10 | 0 | 4 | 4 | 0.40 | 0 | 1 | 2 |
| Fall 2024Playoffs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6
GP
5
W
.807
SV%
3.83
GAA
1
SO
| Season | GP | W | SA | GA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Winter 2026Regular season | 1 | 1 | 17 | 3 | .824 | 3.00 | 0 |
| Fall 2025Regular season | 2 | 2 | 48 | 8 | .833 | 4.00 | 0 |
| Summer 2025Regular season | 3 | 2 | 54 | 12 | .778 | 4.00 | 1 |
2005–2019, from the old league system. Games played are only available for some 2005–2009 seasons (goalie games for all).
| Season | G | A | PTS | PIM |
|---|---|---|---|---|
| Tuesday Summer 2019Peter North Stars | 1 | 6 | 7 | 0 |
| Weekend Fall 2019Trump Monkeys | 2 | 2 | 4 | 2 |
| Weekend Spring 2019Trump Monkeys | 2 | 5 | 7 | 2 |
| Tuesday Summer 2018Left Wing Lock | 1 | 2 | 3 | 0 |
| Weekend Fall 2018Trump Monkeys | 5 | 1 | 6 | 0 |
| Weekend Spring 2018Trump Monkeys | 1 | 3 | 4 | 2 |
| Tuesday Spring 2017 | 0 | 1 | 1 | 0 |
| Weekend Fall 2017Trump Monkeys +1 | 7 | 11 | 18 | 2 |