W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Galli | 8 | 6 | 14 | 2 |
| Matt Zaske | 6 | 4 | 10 | 0 |
| Michael Sandt | 3 | 5 | 8 | 0 |
| Zach Cernich | 3 | 5 | 8 | 12 |
| Drew Warner | 4 | 2 | 6 | 2 |
| CJ Layer | 2 | 4 | 6 | 0 |
| Barry Bryant | 1 | 2 | 3 | 0 |
| Claudio Rivadeneira | 2 | 0 | 2 | 2 |
| Carson Rivadeneira | 1 | 1 | 2 | 0 |
| Adam Zenker | 0 | 1 | 1 | 2 |
| John White | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Cummo | 0 | 0 | 0 | 0 |
| Jeff Paré | 0 | 0 | 0 | 0 |
| Matt Constanza | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| CJ Layer | 1 | 1 | 0 | 0 | 0.00 | 1 |
| Matt Constanza | 1 | 0 | 1 | 0 | 3.00 | 0 |
| John White | 6 | 3 | 3 | 0 | 3.17 | 0 |
| Chris Cummo | 1 | 0 | 1 | 0 | 7.00 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.