W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Brandon Thurmond | 3 | 3 | 6 | 0 |
| Sean Fleming | 4 | 1 | 5 | 2 |
| Zach Dion | 1 | 2 | 3 | 0 |
| Camron Williams | 1 | 1 | 2 | 2 |
| Chris Cummo | 1 | 1 | 2 | 0 |
| Eric Kramer | 1 | 1 | 2 | 0 |
| Ivan Vukov | 1 | 1 | 2 | 0 |
| Josh Sprung | 1 | 1 | 2 | 6 |
| Dave Versel | 0 | 1 | 1 | 0 |
| Robert French | 0 | 1 | 1 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Jeff Paré | 0 | 0 | 0 | 0 |
| Matt Constanza | 0 | 0 | 0 | 0 |
| Steve Locicero | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Jeff Paré | 8 | 1 | 7 | 0 | 3.88 | 1 |
| Steve Locicero | 1 | 0 | 1 | 0 | 5.00 | 0 |
| Matt Constanza | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.