W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Dave Cummo | 4 | 0 | 4 |
| Niraj Patel | 4 | 0 | 4 |
| Fred Yelk | 1 | 3 | 4 |
| Theo Waters | 2 | 0 | 2 |
| Justin Knapich | 1 | 1 | 2 |
| Rich Thomas | 0 | 2 | 2 |
| Dave Poole | 1 | 0 | 1 |
| Robb Francetich | 1 | 0 | 1 |
| Chad Brown | 0 | 1 | 1 |
| Jeff Holt | 0 | 1 | 1 |
| Matt Milberger | 0 | 1 | 1 |
| Michael Obertone | 0 | 1 | 1 |
| Kevin Knight | 0 | 0 | 0 |
| Nathan Knaack | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Dave Poole | 9 | 1 | 8 | 0 | 4.89 | 0 |
| Kevin Srock | 1 | 0 | 1 | 0 | 6.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.