Player
From the old league system. Games played are only available for some 2005–2009 seasons (goalie games for all), from the league’s stat sheets.
32
W
59
L
8
T
4.20
GAA
| Season | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Weekend Fall 2011Camel Exposure +2 | 19 | 6 | 9 | 4 | 3.37 | 4 |
| Weekend Fall 2011Playoffs · Camel Exposure | 2 | 2 | 0 | 0 | 2.50 | 0 |
| Winter 2011White Wolf +2 | 18 | 7 | 10 | 1 | 3.56 | 3 |
| Winter 2011Playoffs · White Wolf +1 | 4 | 2 | 2 | 0 | 3.75 | 1 |
| Weekend Fall 2010Northern Exposure +1 | 12 | 2 | 9 | 1 | 3.42 | 0 |
| Weekend Fall 2010Playoffs · Northern Exposure +1 | 2 | 0 | 2 | 0 | 3.50 | 0 |
| Weekend Winter 2010Northern Exposure +1 | 11 | 7 | 3 | 1 | 3.09 | 0 |
| Weekend Fall 2009White Wolf | 9 | 3 | 6 | 0 | 6.00 | 0 |
1
G
1
A
2
PTS
| Season | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Winter 2011White Wolf | – | 1 | 0 | 1 | 0 |
| Winter 2011Playoffs | – | 0 | 1 | 1 | 0 |
| Weekend Winter 2010Northern Exposure +1 | – | 0 | 0 | 0 | 2 |
| Weekend Fall 2009White Wolf | – | 0 | 0 | 0 | – |
| Weekend Winter 2009White Wolf | – | 0 | 0 | 0 | 0 |
| Weekend Fall 2008White Wolf | 6 | 0 | 0 | 0 | 0 |
| Weekend Winter 2008White Wolf | 3 | 0 | 0 | 0 | 0 |