W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Steve Luce | 6 | 2 | 8 |
| David Goodson | 2 | 5 | 7 |
| Jordan Byers | 3 | 3 | 6 |
| Tyler Grahovec | 5 | 0 | 5 |
| Jeff Giberstein | 1 | 4 | 5 |
| Dan Kelsey | 3 | 1 | 4 |
| Michel Gingras | 3 | 0 | 3 |
| Daniel Grenier | 2 | 0 | 2 |
| Greg Wirth | 1 | 0 | 1 |
| Billy Gazdik | 0 | 1 | 1 |
| Robert Jones | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Kevin Srock | 1 | 1 | 0 | 0 | 0.00 | 1 |
| Bob Kent | 2 | 1 | 0 | 1 | 1.00 | 0 |
| Jeff Paré | 7 | 3 | 2 | 2 | 2.00 | 2 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.