W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Kevin Srock | 9 | 5 | 14 |
| Larry Johnson | 4 | 6 | 10 |
| Matt Cone | 7 | 0 | 7 |
| Drew Warner | 5 | 2 | 7 |
| Jason Cindric | 1 | 4 | 5 |
| Thomas David | 1 | 4 | 5 |
| Chuck Pass | 2 | 2 | 4 |
| Nick Young | 1 | 3 | 4 |
| Rory Donnerstag | 1 | 2 | 3 |
| Ben Peres | 2 | 0 | 2 |
| Doug Gonterman | 2 | 0 | 2 |
| Cole Youngner | 1 | 1 | 2 |
| Jon Zygelman | 1 | 1 | 2 |
| Mark McCauley | 0 | 2 | 2 |
| Stephen Shaklee | 1 | 0 | 1 |
| Erik Ward | 0 | 1 | 1 |
| Jesse knapp | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Kevin Srock | 1 | 0 | 0 | 1 | 0.00 | 1 |
| Geoff Grant | 8 | 6 | 1 | 1 | 2.63 | 2 |
| Bob Kent | 1 | 0 | 1 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.