Classic Era · 2009
Results and stats come from the old league system’s game recaps. Games played, game-winning goals and per-game numbers weren’t tracked then, so they aren’t shown.
Division 1
| Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 1Hockey Gods | 10 | 9 | 1 | 0 | 18 | 68 | 31 |
| 2Camel Toe | 10 | 5 | 5 | 0 | 10 | 44 | 41 |
| 3Northern Exposure | 10 | 5 | 5 | 0 | 10 | 54 | 53 |
Win = 2 pts · Tie = 1 · Loss = 0. Overtime results weren’t recorded separately. Regular season only; teams are ranked within their division. Some games from this season have no recap, so these are the league’s published standings and the results list is incomplete.
Points
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| 1Chris Haynes | 27 | 39 | 66 | 32 |
| 2Jan Bocek | 38 | 16 | 54 | 6 |
| 3Mike Teytelbaum | 32 | 16 | 48 | 0 |
| 4David Goodson | 8 | 22 | 30 | 0 |
| 5Rory Donnerstag | 8 | 11 | 19 | 0 |
| 6Jeff Paré | 10 | 4 | 14 | 4 |
| 7Jeff Escott | 9 | 5 | 14 | 0 |
| 8Desmon Yui | 11 | 2 | 13 | 2 |
| 9Brenton Yui | 4 | 9 | 13 | 0 |
| 10Dominic Cocculo | 10 | 2 | 12 | 2 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Kevin Srock | 9 | 7 | 1 | 1 | 2.33 | 2 |
| 2Jeff Paré | 9 | 6 | 3 | 0 | 3.56 | 1 |
| 3Bob Kent | 20 | 10 | 10 | 0 | 3.95 | 0 |
| 4Steve Loceirro | 2 | 2 | 0 | 0 | 4.00 | 0 |
| 5Richard Bryant | 7 | 5 | 2 | 0 | 5.14 | 1 |
| 6IIan Sklar | 6 | 3 | 3 | 0 | 5.17 | 1 |
| 7Dave Poole | 9 | 1 | 7 | 1 | 6.22 | 0 |
| 8Steve Lecroy | 6 | 1 | 5 | 0 | 6.67 | 0 |
Regular season. Standings and leaders are the league’s published totals; only some game recaps survive.
Sun, Jan 25
Sun, Feb 8
Sun, Feb 15
Mon, Feb 16
Sun, Feb 22
Sun, Mar 8
Sun, Mar 22
Sun, Apr 5
Sun, Apr 19
Sun, Apr 26
Sun, May 3
Thu, May 14
Sun, May 31 · Playoffs
Sun, Jun 7 · Playoffs
Fri, Jun 12 · Playoffs
Sun, Jun 14 · Playoffs