Player
From the old league system. Games played are only available for some 2005–2009 seasons (goalie games for all), from the league’s stat sheets.
15
W
22
L
0
T
4.30
GAA
| Season | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Tuesday Spring 2009 | 1 | 1 | 0 | 0 | 3.00 | 0 |
| Weekend Fall 2009Blades | 0 | 0 | 0 | 0 | – | 0 |
| Weekend Winter 2009Blades | 6 | 1 | 5 | 0 | 6.67 | 0 |
| Weekend Winter 2009Playoffs · Blades +1 | 3 | 1 | 2 | 0 | 2.67 | 0 |
| Weekend Fall 2008Head Hunters | 10 | 4 | 6 | 0 | 3.50 | 2 |
| Weekend Fall 2008Playoffs · Head Hunters | 2 | 0 | 2 | 0 | 5.50 | 0 |
| Tuesday Winter 2007 | 2 | 1 | 1 | 0 | 5.00 | 0 |
| Tuesday Winter 2007Playoffs · Crotch Waffle | 1 | 0 | 1 | 0 | 6.00 | 0 |
6
G
1
A
7
PTS
| Season | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Weekend Fall 2009Blades | – | 2 | 1 | 3 | – |
| Weekend Winter 2009Blades | – | 4 | 0 | 4 | 2 |
| Weekend Fall 2008Head Hunters | 6 | 0 | 0 | 0 | 0 |
| Weekend Winter 2005Misfits | 3 | 0 | 0 | 0 | 1 |