Sun, Mar 22, 2009 · 10:30 AM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| White Wolf | 1 | 1 | 2 | 4 |
| Habs | 0 | 3 | 6 | 9 |
P1
P2
P3
No penalties.
White Wolf
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matt Milberger | 2 | 1 | 3 | 0 |
| Ken Sharp | 1 | 2 | 3 | 0 |
| Mark Shelburn | 1 | 0 | 1 | 0 |
| Nathan Knaack | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Jeff Paré | 9 | 0 |
Habs
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Dominic Cocculo | 5 | 0 | 5 | 0 |
| Desmon Yui | 2 | 1 | 3 | 0 |
| Adam Gonterman | 2 | 0 | 2 | 0 |
| Brenton Yui | 0 | 2 | 2 | 0 |
| Chuck Pass | 0 | 2 | 2 | 0 |
| Doug Gonterman | 0 | 1 | 1 | 0 |
| Eric Roberge | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Jeff Paré | 4 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.