W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Ivan Vukov | 7 | 5 | 12 | 4 |
| Sean Fleming | 6 | 5 | 11 | 0 |
| Chris Cummo | 4 | 4 | 8 | 0 |
| Cole Youngner | 3 | 3 | 6 | 6 |
| Tim Conti | 3 | 3 | 6 | 0 |
| Dave Versel | 1 | 3 | 4 | 0 |
| Brandon Thurmond | 3 | 0 | 3 | 0 |
| Camron Williams | 2 | 1 | 3 | 0 |
| Zach Dion | 2 | 0 | 2 | 0 |
| Jared Williams | 1 | 1 | 2 | 0 |
| Eric Kramer | 0 | 2 | 2 | 0 |
| Courtney Semplice | 1 | 0 | 1 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Jeff Paré | 0 | 0 | 0 | 0 |
| Matt Constanza | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Matt Constanza | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Jeff Paré | 9 | 2 | 7 | 0 | 5.67 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.