W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| CJ Layer | 7 | 5 | 12 | 0 |
| Drew Warner | 3 | 5 | 8 | 0 |
| Zach Cernich | 4 | 3 | 7 | 0 |
| Michael Sandt | 1 | 6 | 7 | 0 |
| Matt Zaske | 6 | 0 | 6 | 0 |
| Nick Galli | 3 | 3 | 6 | 0 |
| Claudio Rivadeneira | 3 | 2 | 5 | 0 |
| Adam Zenker | 3 | 0 | 3 | 0 |
| Justin Kersten | 2 | 0 | 2 | 0 |
| Barry Bryant | 0 | 2 | 2 | 2 |
| Carson Rivadeneira | 0 | 1 | 1 | 0 |
| John Midgette | 0 | 1 | 1 | 0 |
| Alex Dodson | 0 | 0 | 0 | 4 |
| John White | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 10 | 2 | 8 | 0 | 6.10 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.