W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Michaud | 21 | 20 | 41 | 0 |
| Jordan Lalor | 17 | 17 | 34 | 2 |
| Donald Kleckner | 15 | 18 | 33 | 2 |
| Isaac Bagwell | 13 | 10 | 23 | 2 |
| Scott Huray | 4 | 4 | 8 | 0 |
| Thomas David | 4 | 3 | 7 | 0 |
| Todd Merriman | 2 | 4 | 6 | 0 |
| Kevin Keating | 0 | 5 | 5 | 0 |
| Rory Donnerstag | 2 | 2 | 4 | 0 |
| Teddy Dricscoll | 2 | 1 | 3 | 0 |
| Jeremy John | 0 | 2 | 2 | 2 |
| Shawn Demers | 1 | 0 | 1 | 0 |
| Bob Kent | 0 | 0 | 0 | 0 |
| Robert Commings | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| CJ Layer | 0 | 1 | 1 | 0 |
| Steve Locicero | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Jordan Lalor | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Steve Locicero | 1 | 1 | 0 | 0 | 4.00 | 0 |
| Bob Kent | 4 | 3 | 1 | 0 | 4.25 | 1 |
| Robert Commings | 4 | 3 | 1 | 0 | 5.75 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.