W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Isaac Bagwell | 12 | 5 | 17 |
| Matt Cone | 9 | 4 | 13 |
| Rory Donnerstag | 6 | 2 | 8 |
| Larry Johnson | 1 | 6 | 7 |
| Thomas David | 4 | 1 | 5 |
| Mark Olsin | 1 | 2 | 3 |
| Jeremy John | 0 | 3 | 3 |
| Sean McKaharay | 0 | 3 | 3 |
| Stephen Shaklee | 0 | 2 | 2 |
| Tyler Barrett | 0 | 2 | 2 |
| Mark McCauley | 1 | 0 | 1 |
| Scott Huray | 1 | 0 | 1 |
| Dan Kelsey | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| BJ Tiso | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Manoj Rema | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Geoff Grant | 8 | 3 | 5 | 0 | 3.88 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.