W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Thomas Tyrrell | 9 | 6 | 15 |
| Jeff Philips | 7 | 7 | 14 |
| David Goodson | 5 | 8 | 13 |
| Mike Sabo | 4 | 6 | 10 |
| Nick Calvacante | 4 | 3 | 7 |
| Drew Twine | 3 | 2 | 5 |
| Dwayne Norris | 3 | 1 | 4 |
| Wayne Comeau | 1 | 1 | 2 |
| Brian O'Connor | 0 | 2 | 2 |
| Will Bazela | 0 | 2 | 2 |
| Colin Christie | 1 | 0 | 1 |
| Andrew Potter | 0 | 1 | 1 |
| Chris Reed | 0 | 1 | 1 |
| Mike Friedman | 0 | 1 | 1 |
| Mitch Tonik | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Reed | 9 | 4 | 4 | 1 | 3.33 | 0 |
| Jeff Paré | 1 | 1 | 0 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.