W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Chris Cummo | 8 | 8 | 16 |
| Scott Vaillancourt | 6 | 4 | 10 |
| Jeff Paré | 4 | 6 | 10 |
| Noah Ockomon | 3 | 2 | 5 |
| Brad Sullivan | 1 | 4 | 5 |
| Chris Ockomon | 2 | 2 | 4 |
| Mike Jennings | 1 | 3 | 4 |
| Dave Cummo | 2 | 1 | 3 |
| Robb Francetich | 2 | 0 | 2 |
| Steve Fogel | 1 | 1 | 2 |
| Deron Darnell | 1 | 0 | 1 |
| Brett Levine | 0 | 1 | 1 |
| Donald Kjorlien | 0 | 1 | 1 |
| Fred Yelk | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Manoj Rema | 1 | 0 | 1 | 0 | 2.00 | 0 |
| Brandon Thurmond | 2 | 1 | 1 | 0 | 3.00 | 0 |
| Justin Lucia | 1 | 1 | 0 | 0 | 3.00 | 0 |
| BJ Tiso | 5 | 2 | 3 | 0 | 4.80 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 5.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.