W win, L loss, T tie.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Sean Fleming | 5 | 8 | 13 | 8 |
| Chris Cummo | 7 | 5 | 12 | 0 |
| Zach Dion | 8 | 3 | 11 | 0 |
| Jordan Byers | 2 | 6 | 8 | 0 |
| Eric Kramer | 5 | 2 | 7 | 0 |
| Josh Sprung | 4 | 1 | 5 | 2 |
| Brandon Thurmond | 2 | 3 | 5 | 0 |
| Ivan Vukov | 1 | 3 | 4 | 0 |
| Jared Williams | 0 | 4 | 4 | 0 |
| Jon Hans | 3 | 0 | 3 | 2 |
| Camron Williams | 1 | 1 | 2 | 0 |
| Courtney Semplice | 1 | 1 | 2 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.