W win, L loss, T tie.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Brian Saling | 8 | 1 | 9 | 2 |
| Sean Fleming | 4 | 5 | 9 | 0 |
| Jeff Paré | 6 | 2 | 8 | 0 |
| Eric Fortin | 2 | 4 | 6 | 2 |
| Dave Bombardier | 5 | 0 | 5 | 0 |
| Isaac Bagwell | 3 | 2 | 5 | 0 |
| Brian O'Connor | 2 | 3 | 5 | 2 |
| Michael McChesney | 2 | 3 | 5 | 0 |
| Shayne Mitchell | 2 | 1 | 3 | 2 |
| Dan Kelsey | 1 | 2 | 3 | 0 |
| Alana Mitchell | 1 | 0 | 1 | 0 |
| Patrick Dolan | 1 | 0 | 1 | 0 |
| Mike Jennings | 0 | 1 | 1 | 0 |
| Justin Hyun | 0 | 0 | 0 | 4 |
| Zach Cernich | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Bob Kent | 0 | 0 | 0 | 0 |
| Brandon Thurmond | 0 | 0 | 0 | 0 |
| Chris Cummo | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Cummo | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Zach Cernich | 1 | 0 | 1 | 0 | 1.00 | 0 |
| Brandon Thurmond | 2 | 2 | 0 | 0 | 2.50 | 0 |
| Jeff Paré | 5 | 0 | 4 | 1 | 4.40 | 0 |
| Bob Kent | 2 | 1 | 1 | 0 | 4.50 | 1 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.