W win, L loss, T tie.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Haynes | 9 | 10 | 19 | 0 |
| Steven Bubalo | 4 | 7 | 11 | 0 |
| Chad Buckwalter | 4 | 2 | 6 | 0 |
| Perry Holcombe | 4 | 2 | 6 | 0 |
| Tim Scruggs | 2 | 4 | 6 | 0 |
| Wayne Comeau | 1 | 3 | 4 | 2 |
| Drew Cullen | 3 | 0 | 3 | 0 |
| Adam Davidson | 0 | 2 | 2 | 0 |
| Jared Williams | 1 | 0 | 1 | 0 |
| Jeff Hudson | 1 | 0 | 1 | 0 |
| Matt Leslie | 1 | 0 | 1 | 0 |
| Brandon Thurmond | 0 | 1 | 1 | 0 |
| Thomas David | 0 | 1 | 1 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Bob Kent | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Brandon Thurmond | 9 | 5 | 4 | 0 | 2.22 | 1 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.