W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Greg Spivia | 10 | 13 | 23 |
| Chris Haynes | 5 | 11 | 16 |
| Matt Zimmerman | 5 | 7 | 12 |
| Dave Somerson | 9 | 2 | 11 |
| Dave Nanni | 5 | 6 | 11 |
| Matt Leslie | 5 | 5 | 10 |
| Trey McConnell | 4 | 3 | 7 |
| Derek Ruggia | 2 | 3 | 5 |
| Adam Davidson | 1 | 4 | 5 |
| Tim Scruggs | 1 | 3 | 4 |
| Jared Williams | 0 | 2 | 2 |
| Dave Whitcomb | 1 | 0 | 1 |
| Justin Hyun | 1 | 0 | 1 |
| Dan Glinsky | 0 | 1 | 1 |
| Jim Leeper | 0 | 1 | 1 |
| Matt Ferring | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Brandon Thurmond | 9 | 6 | 2 | 1 | 3.00 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 6.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.