W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Chris Yon | 6 | 6 | 12 |
| Nick Galli | 5 | 3 | 8 |
| Doug Gonterman | 3 | 2 | 5 |
| Chuck Pass | 1 | 4 | 5 |
| Ryan Cheek | 3 | 1 | 4 |
| Ben Peres | 2 | 1 | 3 |
| Drew Warner | 2 | 1 | 3 |
| Michael Sandt | 2 | 1 | 3 |
| Dylan Corbett | 0 | 3 | 3 |
| Tyler Rodrigues | 1 | 1 | 2 |
| Brad Sullivan | 1 | 0 | 1 |
| Justin Goodridge | 1 | 0 | 1 |
| Mark Jackson | 1 | 0 | 1 |
| Barry Bryant | 0 | 1 | 1 |
| Jeremy Omess | 0 | 1 | 1 |
| Vincent Comito | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 2 | 0 | 2 | 0 | 4.50 | 0 |
| John White | 7 | 1 | 5 | 1 | 5.57 | 0 |
| Mark Jackson | 1 | 0 | 1 | 0 | 9.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.