W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Chris Cummo | 10 | 11 | 21 |
| Dave Cummo | 9 | 6 | 15 |
| Jeff Paré | 7 | 6 | 13 |
| Vincent Comito | 4 | 7 | 11 |
| Mike Jennings | 2 | 9 | 11 |
| Brad Sullivan | 4 | 4 | 8 |
| Justin Goodridge | 4 | 3 | 7 |
| Serge Voronov | 2 | 2 | 4 |
| Brett Levine | 1 | 1 | 2 |
| Chuck Pass | 0 | 2 | 2 |
| Chris Yon | 1 | 0 | 1 |
| Drew Warner | 1 | 0 | 1 |
| Matt Cone | 1 | 0 | 1 |
| Nick Galli | 1 | 0 | 1 |
| Isaac Bagwell | 0 | 1 | 1 |
| Kevin Keating | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Bob Kent | 3 | 3 | 0 | 0 | 2.33 | 0 |
| BJ Tiso | 4 | 3 | 1 | 0 | 2.50 | 0 |
| Dave Nanni | 1 | 1 | 0 | 0 | 3.00 | 0 |
| Jeff Paré | 1 | 1 | 0 | 0 | 3.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.