W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Yon | 18 | 6 | 24 | 0 |
| Adam Gonterman | 3 | 12 | 15 | 0 |
| Dan Glinsky | 6 | 3 | 9 | 0 |
| Adam Davidson | 1 | 3 | 4 | 0 |
| Rob Henzler | 1 | 2 | 3 | 4 |
| Cole Youngner | 0 | 3 | 3 | 0 |
| Matt Zimmerman | 2 | 0 | 2 | 0 |
| Ryan Cheek | 2 | 0 | 2 | 0 |
| Doug Gonterman | 0 | 2 | 2 | 0 |
| Dan Kelsey | 0 | 1 | 1 | 0 |
| Erik Richmond | 0 | 1 | 1 | 2 |
| Sean McKaharay | 0 | 1 | 1 | 0 |
| Billy Gazdik | 0 | 0 | 0 | 2 |
| Jared Williams | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Butch Post | 1 | 0 | 0 | 1 | 0.00 | 1 |
| Kevin Srock | 1 | 1 | 0 | 0 | 3.00 | 0 |
| BJ Tiso | 5 | 1 | 4 | 0 | 4.60 | 0 |
| Brandon Thurmond | 1 | 1 | 0 | 0 | 5.00 | 0 |
| Mike Vanous | 1 | 0 | 1 | 0 | 5.00 | 0 |
| Dave Nanni | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.