W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Calvacante | 11 | 11 | 22 | 0 |
| Chris Cummo | 13 | 8 | 21 | 2 |
| Jordan Byers | 5 | 7 | 12 | 0 |
| Matthew Tuininga | 7 | 4 | 11 | 2 |
| David Goodson | 2 | 9 | 11 | 2 |
| Derek Ruggia | 7 | 3 | 10 | 6 |
| Dave Cummo | 4 | 5 | 9 | 0 |
| Larry Johnson | 0 | 3 | 3 | 0 |
| Billy Gazdik | 1 | 1 | 2 | 0 |
| Jason Forster | 1 | 1 | 2 | 0 |
| Jason Ladzinski | 0 | 1 | 1 | 0 |
| Noah Ockomon | 0 | 1 | 1 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Kevin Srock | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Mike Vanous | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Dave Nanni | 4 | 4 | 0 | 0 | 2.75 | 0 |
| Butch Post | 1 | 0 | 0 | 1 | 3.00 | 0 |
| Brandon Thurmond | 2 | 0 | 2 | 0 | 5.50 | 0 |
| Adam Davidson | 1 | 0 | 1 | 0 | 6.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.