Player
From the old league system. Games played are only available for some 2005–2009 seasons (goalie games for all), from the league’s stat sheets.
35
W
50
L
4
T
4.20
GAA
| Season | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Weekend Winter-Spring 2016Rangers | 10 | 1 | 8 | 1 | 5.70 | 0 |
| Weekend Winter-Spring 2016Playoffs · Rangers +1 | 2 | 2 | 0 | 0 | 1.00 | 0 |
| Tuesday Summer 2015Crusty Seamen +1 | 2 | 1 | 1 | 0 | 3.50 | 0 |
| Weekend Fall 2015Rangers | 9 | 3 | 5 | 1 | 3.44 | 2 |
| Weekend Fall 2015Playoffs · Rangers | 3 | 2 | 1 | 0 | 4.33 | 0 |
| Tuesday Spring 2008Northern Exposure | 9 | 3 | 3 | 2 | 5.56 | 0 |
| Tuesday Fall 2007Northern Exposure | 14 | 6 | 8 | 0 | 4.57 | 1 |
| Tuesday Fall 2007Playoffs · Northern Exposure | 2 | 0 | 2 | 0 | 4.50 | 0 |
0
G
1
A
1
PTS
| Season | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Weekend Winter-Spring 2016 | – | 0 | 1 | 1 | 0 |
| Tuesday Spring 2008Northern Exposure | 8 | 0 | 0 | 0 | 0 |
| Tuesday Fall 2007Northern Exposure | 9 | 0 | 0 | 0 | 0 |
| Tuesday Spring 2007Wizard Sleeves | 9 | 0 | 0 | 0 | 0 |
| Tuesday Winter 2007Whisker Biscuit | 7 | 0 | 0 | 0 | 0 |
| Tuesday Fall 2006Northern Exposure | 13 | 0 | 0 | 0 | 0 |