Runner-up
Full-time Winter 2026 roster. Subs are listed in the team stats.
Record is wins-losses-overtime losses-ties. In the results: W win, L loss, OTL overtime loss, T tie.
| Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|
| Mario Hughes | 12 | 25 | 25 | 50 | 4.17 | 2 |
| Isaac Bagwell | 12 | 24 | 11 | 35 | 2.92 | 2 |
| Mikole Hughes | 12 | 9 | 25 | 34 | 2.83 | 0 |
| Andrew Newett | 11 | 4 | 5 | 9 | 0.82 | 8 |
| Jared Williams | 11 | 1 | 8 | 9 | 0.82 | 4 |
| Carson Rivadeneira | 9 | 3 | 5 | 8 | 0.89 | 4 |
| Dustin Edmonds | 10 | 0 | 5 | 5 | 0.50 | 2 |
| Jon Edwards | 12 | 2 | 2 | 4 | 0.33 | 2 |
| Josh Sprung | 11 | 1 | 3 | 4 | 0.36 | 4 |
| Dan Gibeau | 6 | 1 | 2 | 3 | 0.50 | 2 |
| Camron Williams | 12 | 0 | 3 | 3 | 0.25 | 8 |
| Claudio Rivadeneira | 6 | 0 | 1 | 1 | 0.17 | 0 |
| Brandon Thurmond | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Sean McKaharay | 7 | 0 | 0 | 0 | 0.00 | 0 |
| Goalie | GP | W | SV% | GAA |
|---|---|---|---|---|
| Brandon Thurmond | 11 | 9 | .857 | 3.09 |
| Jeff ParéSub | 1 | 0 | .778 | 6.00 |
Winter 2026 regular season and playoffs, games for this team only. A sub’s games for other teams count on those teams’ pages.