Sun, Apr 19, 2026 · Mark Ogden Hockey Rink
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Running Rebels | 5 | 5 | 3 | 13 |
| Fury | 0 | 1 | 1 | 2 |
| Shots | ||||
| Running Rebels | – | – | – | 29 |
| Fury | – | – | – | 15 |
Archived game: the play-by-play scoring summary wasn’t recorded. Games scored live will show every goal and penalty here.
| Player | G | A | PTS | GWG | PN | PIM |
|---|---|---|---|---|---|---|
| Mario Hughes | 6 | 4 | 10 | 0 | 0 | 0 |
| Isaac Bagwell | 6 | 3 | 9 | 1 | 0 | 0 |
| Mikole Hughes | 0 | 7 | 7 | 0 | 0 | 0 |
| Jared Williams | 0 | 2 | 2 | 0 | 1 | 2 |
| Andrew Newett | 1 | 0 | 1 | 0 | 1 | 2 |
| Camron Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Rivadeneira | 0 | 1 | 1 | 0 | 0 | 0 |
| Dustin Edmonds | 0 | 1 | 1 | 0 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|
| Brandon Thurmond | 15 | 13 | 2 | .867 | 0 |
GWG = game-winning goal. Archived box scores list only players who recorded a stat.