Full-time Fall 2026 roster. Subs are listed in the team stats.
Record is wins-losses-overtime losses-ties. In the results: W win, L loss, OTL overtime loss, T tie.
| Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|
| Mario Hughes | 4 | 4 | 14 | 18 | 4.50 | 0 |
| Mikole Hughes | 4 | 9 | 5 | 14 | 3.50 | 0 |
| Carson Rivadeneira | 5 | 4 | 5 | 9 | 1.80 | 0 |
| Josh Sprung | 5 | 3 | 5 | 8 | 1.60 | 0 |
| Suhail Desai | 5 | 3 | 5 | 8 | 1.60 | 2 |
| Jordan Byers | 5 | 4 | 2 | 6 | 1.20 | 0 |
| Pete Grigelis | 2 | 3 | 2 | 5 | 2.50 | 2 |
| Dan Gibeau | 3 | 2 | 2 | 4 | 1.33 | 2 |
| Rory Donnerstag | 4 | 1 | 1 | 2 | 0.50 | 0 |
| Blake Gibeau | 5 | 0 | 1 | 1 | 0.20 | 2 |
| Claudio Rivadeneira | 5 | 0 | 1 | 1 | 0.20 | 0 |
| Tyler Smith | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Melanie Hughes | 3 | 0 | 0 | 0 | 0.00 | 0 |
| Jon Edwards | 4 | 0 | 0 | 0 | 0.00 | 2 |
| Goalie | GP | W | SV% | GAA |
|---|---|---|---|---|
| Bob Kent | 5 | 4 | .837 | 4.00 |
Fall 2026 regular season, games for this team only. A sub’s games for other teams count on those teams’ pages.