Sun, Sep 27, 2026 · Mark Ogden Hockey Rink
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Tropics | 0 | 2 | 4 | 6 |
| Fury | 3 | 0 | 2 | 5 |
| Shots | ||||
| Tropics | 4 | 8 | 8 | 20 |
| Fury | 9 | 6 | 9 | 24 |
P1
P3
P1
P3
| Player | G | A | PTS | GWG | PN | PIM |
|---|---|---|---|---|---|---|
| Mario Hughes | 1 | 4 | 5 | 1 | 0 | 0 |
| Mikole Hughes | 2 | 2 | 4 | 0 | 0 | 0 |
| Carson Rivadeneira | 2 | 1 | 3 | 0 | 0 | 0 |
| Josh Sprung | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Byers | 0 | 1 | 1 | 0 | 0 | 0 |
| Rory Donnerstag | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Edwards | 0 | 0 | 0 | 0 | 1 | 2 |
| Suhail Desai | 0 | 0 | 0 | 0 | 1 | 2 |
| Goalie | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|
| Bob Kent | 24 | 19 | 5 | .792 | 0 |
GWG = game-winning goal. Archived box scores list only players who recorded a stat.