Full-time Fall 2026 roster. Subs are listed in the team stats.
Record is wins-losses-overtime losses-ties. In the results: W win, L loss, OTL overtime loss, T tie.
| Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|
| Chris Hamel | 5 | 4 | 5 | 9 | 1.80 | 4 |
| Perry Holcombe | 4 | 3 | 6 | 9 | 2.25 | 2 |
| Sean Fleming | 4 | 7 | 0 | 7 | 1.75 | 0 |
| Jordan Cosby | 3 | 2 | 2 | 4 | 1.33 | 4 |
| Chris Haynes | 2 | 1 | 3 | 4 | 2.00 | 2 |
| Elias Murcia | 5 | 1 | 3 | 4 | 0.80 | 0 |
| Greg Spivia | 5 | 2 | 1 | 3 | 0.60 | 0 |
| Art O'Connor | 4 | 1 | 2 | 3 | 0.75 | 0 |
| Tim Scruggs | 3 | 1 | 1 | 2 | 0.67 | 0 |
| Pete GrigelisSub | 1 | 0 | 2 | 2 | 2.00 | 0 |
| Brian O'Connor | 4 | 0 | 1 | 1 | 0.25 | 0 |
| Dustin Edmonds | 5 | 0 | 1 | 1 | 0.20 | 0 |
| Stephen Shaklee | 5 | 0 | 1 | 1 | 0.20 | 0 |
| Carter Daniels | 3 | 0 | 0 | 0 | 0.00 | 4 |
| Goalie | GP | W | SV% | GAA |
|---|---|---|---|---|
| Brandon Thurmond | 4 | 3 | .813 | 4.00 |
| Daniel DeiszSub | 1 | 0 | .800 | 5.00 |
Fall 2026 regular season, games for this team only. A sub’s games for other teams count on those teams’ pages.