Sun, Apr 26, 2009 · 11:45 AM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| White Wolf | 0 | 0 | 0 | 0 |
| Wrath | 1 | 2 | 5 | 8 |
P1
P2
P3
P1
Wrath
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Jan Bocek | 5 | 3 | 8 | 0 |
| David Goodson | 0 | 3 | 3 | 0 |
| Dan Kelsey | 2 | 0 | 2 | 0 |
| Steve Luce | 1 | 1 | 2 | 0 |
| Malcolm Newbold | 0 | 0 | 0 | 2 |
| Goalie | GA | SO |
|---|---|---|
| IIan Sklar | 0 | 1 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.