W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Isaac Bagwell | 11 | 7 | 18 |
| Kevin Scrivanich | 5 | 4 | 9 |
| Larry Johnson | 5 | 3 | 8 |
| Kevin Keating | 1 | 5 | 6 |
| Dan Kelsey | 2 | 2 | 4 |
| Mark McCauley | 2 | 2 | 4 |
| Jacob Bagwell | 1 | 2 | 3 |
| Sean McKaharay | 1 | 2 | 3 |
| Stephen Shaklee | 0 | 3 | 3 |
| Thomas David | 2 | 0 | 2 |
| Jeremy John | 1 | 1 | 2 |
| Tom Williams | 1 | 1 | 2 |
| Cole Youngner | 1 | 0 | 1 |
| Rory Donnerstag | 1 | 0 | 1 |
| Scott Huray | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Haynes | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Bob Kent | 4 | 1 | 1 | 2 | 2.50 | 0 |
| Dave Nanni | 5 | 3 | 2 | 0 | 3.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.