W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Adam Gonterman | 8 | 3 | 11 |
| CJ Layer | 5 | 5 | 10 |
| Ben Peres | 3 | 5 | 8 |
| Michael Sandt | 2 | 4 | 6 |
| Chuck Pass | 2 | 3 | 5 |
| Doug Gonterman | 1 | 4 | 5 |
| Tyler Rodrigues | 1 | 4 | 5 |
| Drew Warner | 0 | 4 | 4 |
| Nick Galli | 2 | 0 | 2 |
| Mark Jackson | 1 | 1 | 2 |
| Ryan Cheek | 1 | 1 | 2 |
| Barry Bryant | 1 | 0 | 1 |
| Adam Zenker | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 9 | 3 | 5 | 1 | 3.44 | 0 |
| Dave Nanni | 1 | 0 | 1 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.