W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| Nick Calvacante | 13 | 7 | 20 |
| Jeff Paré | 8 | 3 | 11 |
| David Goodson | 2 | 7 | 9 |
| Dylan Corbett | 3 | 3 | 6 |
| Andrew Jeffords | 3 | 2 | 5 |
| Andrew Potter | 3 | 2 | 5 |
| Chris Dimotta | 1 | 4 | 5 |
| Reid Folkard | 4 | 0 | 4 |
| Brian O'Connor | 0 | 4 | 4 |
| Justin Hyun | 1 | 2 | 3 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 10 | 7 | 1 | 2 | 2.00 | 1 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.