Sun, Oct 24, 2010 · 9:15 AM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Camel Toe | 1 | 0 | 1 | 2 |
| Hockey Gods | 0 | 3 | 1 | 4 |
P1
P2
P3
P1
P2
P3
Camel Toe
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Dave Somerson | 1 | 0 | 1 | 0 |
| Wayne Comeau | 1 | 0 | 1 | 0 |
| Bob Merry | 0 | 1 | 1 | 0 |
| Matt Leslie | 0 | 1 | 1 | 0 |
| Al Arabia | 0 | 0 | 0 | 2 |
| Drew Warner | 0 | 0 | 0 | 2 |
| Rick Martin | 0 | 0 | 0 | 10 |
| Goalie | GA | SO |
|---|---|---|
| Bob Kent | 4 | 0 |
Hockey Gods
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Tim Shand | 2 | 0 | 2 | 0 |
| Andrew Feinberg | 1 | 1 | 2 | 0 |
| Arthur Cho | 1 | 0 | 1 | 4 |
| David Goodson | 0 | 1 | 1 | 0 |
| Pete Shand | 0 | 1 | 1 | 2 |
| Axl Hoell | 0 | 0 | 0 | 2 |
| Steve Fogel | 0 | 0 | 0 | 2 |
| Goalie | GA | SO |
|---|---|---|
| Dave Poole(sub) | 2 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.