W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Chris Haynes | 4 | 9 | 13 |
| Tim Shand | 5 | 7 | 12 |
| Pete Shand | 4 | 2 | 6 |
| Jeremy Stack | 4 | 1 | 5 |
| Steve Fogel | 3 | 1 | 4 |
| Andrew Feinberg | 2 | 1 | 3 |
| Larry Johnson | 2 | 0 | 2 |
| Arthur Cho | 0 | 2 | 2 |
| Axl Hoell | 0 | 2 | 2 |
| Chuck Pass | 0 | 2 | 2 |
| David Goodson | 1 | 0 | 1 |
| Kevin Srock | 1 | 0 | 1 |
| Scott Vaillancourt | 1 | 0 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Kevin Srock | 6 | 5 | 0 | 1 | 1.17 | 1 |
| Bob Kent | 1 | 0 | 0 | 1 | 2.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.