W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Kevin Srock | 5 | 3 | 8 |
| Thomas David | 3 | 4 | 7 |
| Matt Cone | 6 | 0 | 6 |
| Mike Teytelbaum | 5 | 1 | 6 |
| Doug Gonterman | 0 | 4 | 4 |
| Cole Youngner | 2 | 1 | 3 |
| Mark McCauley | 2 | 1 | 3 |
| Sean McKaharay | 1 | 2 | 3 |
| Ben Peres | 0 | 3 | 3 |
| Mike Furlong | 2 | 0 | 2 |
| Larry Johnson | 1 | 1 | 2 |
| Stephen Shaklee | 1 | 1 | 2 |
| Drew Warner | 1 | 0 | 1 |
| Rory Donnerstag | 1 | 0 | 1 |
| Chuck Pass | 0 | 1 | 1 |
| Jason Cindric | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Steve Locicero | 1 | 1 | 0 | 0 | 0.00 | 1 |
| Bob Kent | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Kevin Srock | 2 | 1 | 0 | 1 | 1.50 | 0 |
| Geoff Grant | 2 | 2 | 0 | 0 | 2.00 | 0 |
| Jeff Paré | 1 | 0 | 0 | 1 | 2.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.