Classic Era · 2008
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
Federal League
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Nordiques | 10 | 8 | 2 | 0 | 0 | 16 | 41 | 34 |
| 2Camel Toe | 10 | 6 | 3 | 1 | 0 | 13 | 60 | 42 |
| 3Hockey Gods | 10 | 4 | 6 | 0 | 0 | 8 | 53 | 41 |
Iron League
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Wrath | 10 | 7 | 1 | 2 | 0 | 16 | 35 | 27 |
| 2Habs | 10 | 6 | 3 | 1 | 0 | 13 | 31 | 24 |
| 3Rangers | 10 | 6 | 4 | 0 | 0 | 12 | 46 | 34 |
| 4Firebirds | 9 | 4 | 3 | 2 | 0 | 10 | 33 | 24 |
| 5Head Hunters | 10 | 4 | 6 | 0 | 0 | 8 | 19 | 32 |
| 6White Wolf | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 55 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only; teams are ranked within their division.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Jan Bocek | 18 | 34 | 12 | 46 | 4 |
| 2Chris Haynes | 8 | 15 | 14 | 29 | 6 |
| 3Wayne Comeau | 8 | 15 | 9 | 24 | 2 |
| 4David Goodson | 16 | 9 | 15 | 24 | 2 |
| 5Al Arabia | 10 | 7 | 13 | 20 | 1 |
| 6Dave Somerson | 7 | 14 | 4 | 18 | 0 |
| 7Jeff Paré | 19 | 12 | 4 | 16 | 0 |
| 8Peter Novis | 8 | 6 | 10 | 16 | 0 |
| 9Michael Driscoll | 10 | 10 | 5 | 15 | 0 |
| 10Rory Donnerstag | 14 | 8 | 6 | 14 | 0 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Steve Locicero | 1 | 1 | 0 | 0 | 1.00 | 0 |
| 2Jeff Paré | 12 | 7 | 5 | 0 | 2.83 | 2 |
| 3Wayne Comeau | 1 | 0 | 1 | 0 | 3.00 | 0 |
| 4Bob Kent | 22 | 11 | 11 | 0 | 3.32 | 4 |
| 5Doug Blanks | 10 | 8 | 2 | 0 | 3.40 | 1 |
| 6Kevin Srock | 16 | 9 | 7 | 0 | 3.44 | 3 |
| 7Steve Lecroy | 10 | 4 | 6 | 0 | 3.50 | 2 |
| 8Chris Haynes | 1 | 1 | 0 | 0 | 4.00 | 0 |
| 9Brandon Ross | 3 | 1 | 2 | 0 | 4.33 | 0 |
| 10Dave Poole | 8 | 1 | 7 | 0 | 6.63 | 0 |
| 11Brian Glass | 2 | 0 | 2 | 0 | 8.50 | 0 |
Regular season. Games played come from the league’s stat sheets.