Classic Era · 2006
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
Federal League
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 110" Pimp | 10 | 10 | 0 | 0 | 0 | 20 | 52 | 30 |
| 2Nordiques | 10 | 6 | 4 | 0 | 0 | 12 | 55 | 38 |
| 3King Toe | 10 | 3 | 5 | 2 | 0 | 8 | 35 | 31 |
| 4Blades | 10 | 1 | 8 | 1 | 0 | 3 | 26 | 69 |
Iron League
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Rangers | 10 | 6 | 1 | 3 | 0 | 15 | 56 | 37 |
| 2Wrath | 10 | 7 | 3 | 0 | 0 | 14 | 53 | 43 |
| 3Firebirds | 10 | 5 | 5 | 0 | 0 | 10 | 42 | 60 |
| 4Head Hunters | 10 | 2 | 7 | 1 | 0 | 5 | 36 | 47 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only; teams are ranked within their division.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Scott Vaillancourt | 19 | 33 | 16 | 49 | 3 |
| 2Bubbles Shelburn | 8 | 21 | 7 | 28 | 0 |
| 3Chris Haynes | 14 | 9 | 19 | 28 | 10 |
| 4Rodger Lawrence | 14 | 18 | 8 | 26 | 4 |
| 5Jeff Paré | 15 | 13 | 13 | 26 | 2 |
| 6Jeff Escott | 10 | 16 | 9 | 25 | 0 |
| 7Rory Donnerstag | 18 | 12 | 12 | 24 | 1 |
| 8Arthur Cho | 20 | 14 | 7 | 21 | 4 |
| 9Thomas David | 19 | 6 | 11 | 17 | 1 |
| 10Andrew Feinberg | 6 | 11 | 5 | 16 | 0 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Larry Manning | 2 | 2 | 0 | 0 | 0.50 | 1 |
| 2John McLaughlin | 1 | 1 | 0 | 0 | 2.00 | 0 |
| 3Steve Lecroy | 1 | 0 | 1 | 0 | 3.00 | 0 |
| 4Kevin Srock | 15 | 10 | 5 | 0 | 3.80 | 0 |
| 5Jeff Paré | 12 | 7 | 5 | 0 | 3.83 | 0 |
| 6Brandon Ross | 9 | 7 | 2 | 0 | 3.89 | 0 |
| 7Ron Freeman | 5 | 1 | 4 | 0 | 4.00 | 0 |
| 8Dennis ??? | 1 | 1 | 0 | 0 | 4.00 | 0 |
| 9Chris Haynes | 3 | 1 | 2 | 0 | 5.00 | 0 |
| 10Locicero | 1 | 1 | 0 | 0 | 5.00 | 0 |
| 11Paul Vick | 5 | 1 | 4 | 0 | 5.20 | 0 |
| 12Dennis Ciorciari | 8 | 1 | 7 | 0 | 5.38 | 0 |
| 13Steve Locicero | 5 | 3 | 2 | 0 | 5.40 | 0 |
| 14Jesse Kane | 2 | 2 | 0 | 0 | 5.50 | 0 |
| 15Tim Shand | 2 | 0 | 2 | 0 | 5.50 | 0 |
| 16Doug Ferguson | 5 | 1 | 4 | 0 | 7.40 | 0 |
Regular season. Games played come from the league’s stat sheets.