Player
From the old league system. Games played are only available for some 2005–2009 seasons (goalie games for all), from the league’s stat sheets.
9
W
25
L
0
T
4.34
GAA
| Season | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Weekend Fall 2006King Toe | 5 | 1 | 4 | 0 | 4.00 | 0 |
| Weekend Fall 2006Playoffs · King Toe | 3 | 0 | 3 | 0 | 4.33 | 0 |
| Tuesday Fall 2005Thunder | 7 | 3 | 4 | 0 | 3.71 | 0 |
| Tuesday Summer 2005Northern Exposure | 9 | 4 | 4 | 0 | 3.11 | 0 |
| Weekend Winter 2005Head Hunters +2 | 11 | 1 | 10 | 0 | 5.91 | 0 |
0
G
0
A
0
PTS
| Season | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Tuesday Fall 2005Thunder | 7 | 0 | 0 | 0 | 0 |
| Tuesday Summer 2005Northern Exposure | 9 | 0 | 0 | 0 | 1 |
| Weekend Winter 2005Head Hunters | 9 | 0 | 0 | 0 | 1 |