W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Cummo | 8 | 13 | 21 | 0 |
| Brian Saling | 9 | 6 | 15 | 0 |
| Greg Spivia | 8 | 1 | 9 | 0 |
| Mike Jennings | 4 | 5 | 9 | 2 |
| Serge Voronov | 1 | 6 | 7 | 4 |
| Robbie Weston | 6 | 0 | 6 | 2 |
| Scotty Chung-Siu | 1 | 4 | 5 | 5 |
| Dave Cummo | 0 | 5 | 5 | 4 |
| Ryan Firth | 1 | 1 | 2 | 4 |
| Zach Silinskas | 0 | 1 | 1 | 0 |
| Brad Sullivan | 0 | 0 | 0 | 0 |
| Chris Stanko | 0 | 0 | 0 | 0 |
| Jay Pontrelli | 0 | 0 | 0 | 0 |
| Matt Constanza | 0 | 0 | 0 | 2 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Bob Kent | 0 | 0 | 0 | 0 |
| Jeff Paré | 0 | 0 | 0 | 0 |
| Robert Commings | 0 | 0 | 0 | 0 |
| Steve Zimmer | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Matt Constanza | 5 | 4 | 1 | 0 | 2.60 | 0 |
| Robert Commings | 3 | 2 | 1 | 0 | 3.33 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 6.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.