W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Michaud | 20 | 11 | 31 | 0 |
| Jordan Lalor | 9 | 14 | 23 | 6 |
| Donald Kleckner | 5 | 9 | 14 | 0 |
| Isaac Bagwell | 6 | 4 | 10 | 4 |
| Kevin Keating | 1 | 3 | 4 | 4 |
| Thomas David | 3 | 0 | 3 | 2 |
| Jared Marinich | 2 | 0 | 2 | 0 |
| AJ Plott | 1 | 1 | 2 | 6 |
| Jeremy John | 0 | 2 | 2 | 0 |
| Mark McCauley | 0 | 2 | 2 | 2 |
| Scott Huray | 0 | 2 | 2 | 0 |
| Rory Donnerstag | 1 | 0 | 1 | 0 |
| Stephen Shaklee | 1 | 0 | 1 | 0 |
| Shaun Lux | 0 | 1 | 1 | 2 |
| Bob Kent | 0 | 0 | 0 | 0 |
| Cole Youngner | 0 | 0 | 0 | 0 |
| Robert Commings | 0 | 0 | 0 | 0 |
| Sean McKaharay | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Adam Davidson | 0 | 0 | 0 | 0 |
| Scotty Chung-Siu | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 7 | 5 | 2 | 0 | 4.00 | 0 |
| Adam Davidson | 1 | 1 | 0 | 0 | 4.00 | 0 |
| Robert Commings | 2 | 1 | 1 | 0 | 6.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.